Homes : | $449,999 - 2,699,000 | 14 |
Condos : | $359,900 - 3,400,000 | 40 |
Co-ops : | $2,195 - 550,000 | 5 |
Twnhs : | $675,000 - 1,389,000 | 10 |
2-4 Fam : | $999,000 - 2,599,000 | 6 |
5+ Fam : | $1,900,000 - 1,900,000 | 1 |
Land : | $699,000 - 699,000 | 1 |
Rentals : | $1,700 - 15,000 | 75 |
Mixd Use : | $739,000 - 1,900,000 | 2 |
Com S : | - | |
Com L : | - | |
Biz : | $25,000 - 230,000 | 3 |
Homes : | $825,000 - 3,295,000 | 12 |
Condos : | $265,000 - 2,080,000 | 42 |
Co-ops : | $1,550,000 - 3,200,000 | 2 |
Twnhs : | $659,000 - 3,295,000 | 17 |
2-4 Fam : | $1,700,000 - 1,750,000 | 2 |
5+ Fam : | - | |
Land : | $450,000 - 450,000 | 1 |
Rentals : | $1,650 - 12,500 | 66 |
Mixd Use : | $1,988,000 - 1,988,000 | 1 |
Com S : | - | |
Com L : | - | |
Biz : | $130,000 - 130,000 | 1 |
Homes : | $529,000 - 8,888,888 | 27 |
Condos : | $299,000 - 1,098,000 | 13 |
Co-ops : | $2,300 - 289,999 | 2 |
Twnhs : | $1,290,000 - 1,290,000 | 1 |
2-4 Fam : | $800,000 - 825,000 | 2 |
5+ Fam : | - | |
Land : | $1,500,000 - 4,995,000 | 4 |
Rentals : | $1,825 - 11,500 | 42 |
Mixd Use : | $2,935,000 - 2,935,000 | 1 |
Com S : | - | |
Com L : | - | |
Biz : | $175,000 - 230,000 | 2 |
Homes : | $799,900 - 3,900,000 | 19 |
Condos : | $305,000 - 2,275,000 | 47 |
Co-ops : | $1,350 - 998,000 | 68 |
Twnhs : | $988,000 - 1,888,000 | 10 |
2-4 Fam : | $1,280,000 - 3,125,000 | 8 |
5+ Fam : | - | |
Land : | $1,199,000 - 1,199,000 | 1 |
Rentals : | $1,350 - 10,500 | 136 |
Mixd Use : | $1,695,000 - 4,400,000 | 2 |
Com S : | - | |
Com L : | - | |
Biz : | $65,000 - 448,000 | 7 |
Homes : | - | |
Condos : | - | |
Co-ops : | - | |
Twnhs : | - | |
2-4 Fam : | - | |
5+ Fam : | - | |
Land : | - | |
Rentals : | $2,300 - 9,000 | 16 |
Mixd Use : | - | |
Com S : | - | |
Com L : | - | |
Biz : | - |
Homes : | - | |
Condos : | - | |
Co-ops : | - | |
Twnhs : | - | |
2-4 Fam : | - | |
5+ Fam : | - | |
Land : | - | |
Rentals : | - | |
Mixd Use : | - | |
Com S : | - | |
Com L : | - | |
Biz : | - |
Homes : | $275,000 - 1,499,000 | 8 |
Condos : | $270,000 - 2,950,000 | 63 |
Co-ops : | $739,000 - 739,000 | 1 |
Twnhs : | $520,000 - 2,099,000 | 4 |
2-4 Fam : | $525,000 - 2,799,999 | 25 |
5+ Fam : | $1,250,000 - 1,650,000 | 2 |
Land : | $999,000 - 3,900,000 | 2 |
Rentals : | $1,750 - 16,500 | 29 |
Mixd Use : | $649,999 - 1,650,000 | 5 |
Com S : | - | |
Com L : | - | |
Biz : | - |
Homes : | $460,000 - 875,000 | 12 |
Condos : | $279,000 - 1,999,888 | 24 |
Co-ops : | $2,600 - 329,000 | 4 |
Twnhs : | - | |
2-4 Fam : | $539,000 - 1,499,000 | 8 |
5+ Fam : | $1,745,000 - 1,745,000 | 1 |
Land : | $4,179,999 - 4,179,999 | 1 |
Rentals : | $1,800 - 13,500 | 40 |
Mixd Use : | $795,000 - 1,745,000 | 3 |
Com S : | - | |
Com L : | - | |
Biz : | $1,400,000 - 1,400,000 | 1 |
Fort Lee | 26 buildings |
Edgewater | 29 buildings |
Cliffside Park | 6 buildings |
North Bergen | 6 buildings |
Guttenberg | 2 buildings |
West New York | 4 buildings |
Union City | 1 buildings |
Weehawken | 5 buildings |
Hoboken | 10 buildings |
Jersey City | 9 buildings |
Please read the Consumer Information Statement (CIS)